<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unmatched Solutions</title>
	<atom:link href="http://www.unmatchedsolutions.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unmatchedsolutions.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 11 Mar 2011 10:43:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>8.9 earthquake slams Japan &#8211; Tsunami warning includes U.S. West Coast</title>
		<link>http://www.unmatchedsolutions.co.uk/2011/03/8-9-earthquake-slams-japan-tsunami-warning-includes-u-s-west-coast/</link>
		<comments>http://www.unmatchedsolutions.co.uk/2011/03/8-9-earthquake-slams-japan-tsunami-warning-includes-u-s-west-coast/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 10:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://www.unmatchedsolutions.co.uk/?p=775</guid>
		<description><![CDATA[ORLANDO &#8212; America&#8217;s entire West Coast has been included in a massive tsunami warning spanning the entire Pacific Ocean after a massive earthquake slammed Japan&#8217;s northern coast Friday. Active warnings from the Pacific Tsunami Center include Hawaii, California, Oregon, Washington and Alaska. People &#8230; <a href="http://www.unmatchedsolutions.co.uk/2011/03/8-9-earthquake-slams-japan-tsunami-warning-includes-u-s-west-coast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><strong>ORLANDO &#8212; </strong>America&#8217;s entire West Coast has been included in a massive tsunami warning spanning the entire Pacific Ocean after a massive earthquake slammed Japan&#8217;s northern coast Friday.</p>
<ul>
<li>Active warnings from the Pacific Tsunami Center include <strong>Hawaii, California, Oregon, Washington and Alaska</strong>.</li>
</ul>
<p>People in Honolulu&#8217;s coastal areas have begun evacuating after authorities sound warning sirens.</p>
<p>The <strong>magnitude 8.9</strong> earthquake was the largest ever recorded in Japan.</p>
<p>Its epicenter was about 231 miles from Tokyo, unleashing a 13-foot tsunami that swept boats, cars, buildings and tons of debris miles inland. Officials have reported numerous deaths and major damage.</p>
<p>To put it in perspective, the 2010 earthquake in Haiti was magnitude 7.0.</p>
<p>Having survived the Haiti earthquake, myself, one thing to keep in mind is that there will be several aftershocks afterward.</p>
<p>The quake in Japan was, indeed, followed by a series of aftershocks, including one of magnitude 7.4 about 30 minutes later.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.unmatchedsolutions.co.uk/2011/03/8-9-earthquake-slams-japan-tsunami-warning-includes-u-s-west-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Websites Mobile Friendly</title>
		<link>http://www.unmatchedsolutions.co.uk/2011/03/making-websites-mobile-friendly/</link>
		<comments>http://www.unmatchedsolutions.co.uk/2011/03/making-websites-mobile-friendly/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 05:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Friendly Website]]></category>
		<category><![CDATA[Mobile Sites]]></category>
		<category><![CDATA[Website Design fro Mobile]]></category>

		<guid isPermaLink="false">http://www.unmatchedsolutions.co.uk/?p=706</guid>
		<description><![CDATA[Let’s start with a simple question: what do we mean by “mobile phone” when talking about mobile-friendly websites? A good way to answer this question is to think about the capabilities of the mobile phone’s web browser, especially in relation &#8230; <a href="http://www.unmatchedsolutions.co.uk/2011/03/making-websites-mobile-friendly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Let’s start with a simple question: what do we mean by “mobile phone” when talking about mobile-friendly websites?</p>
<p>A good way to answer this question is to think about the capabilities of the mobile phone’s web browser, especially in relation to the capabilities of modern desktop browsers. To simplify matters, we can break mobile phones into a few classifications:</p>
<p>   1. Traditional mobile phones: Phones with browsers that cannot render normal desktop webpages. This includes browsers for cHTML (iMode), WML, WAP, and the like.<br />
   2. Smartphones: Phones with browsers that render normal desktop pages, at least to some extent. This category includes a diversity of devices, such Windows Phone 7, Blackberry devices, iPhones, and Android phones, and also tablets and eBook readers.</p>
<p>      We can further break down this category by support for HTML5:<br />
          * Devices with browsers that do not support HTML5<br />
          * Devices with browsers that support HTML5</p>
<p>Once upon a time, mobile phones connected to the Internet using browsers with limited rendering capabilities; but this is clearly a changing situation with the fast rise of smartphones which have browsers that rival the full desktop experience. As such, it’s important to note that the distinction we are making here is based on the current situation as we see it and might change in the future.<br />
Googlebot and Mobile Content</p>
<p>Google has two crawlers relevant to this topic: Googlebot and Googlebot-Mobile. Googlebot crawls desktop-browser type of webpages and content embedded in them and Googlebot-Mobile crawls mobile content. The questions we’re seeing more of can be summed up as follows:</p>
<p>Given the diversity of capabilities of mobile web browsers, what kind of content should I serve to Googlebot-Mobile?</p>
<p>The answer lies in the User-agent that Googlebot-Mobile supplies when crawling. There are several User-agent strings in use by Googlebot-Mobile, all of which use this format:</p>
<p>[Phone name(s)] (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)</p>
<p>Resources: http://googlewebmastercentral.blogspot.com/2011/02/making-websites-mobile-friendly.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmatchedsolutions.co.uk/2011/03/making-websites-mobile-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Recipe Search</title>
		<link>http://www.unmatchedsolutions.co.uk/2011/03/google-recipe-search/</link>
		<comments>http://www.unmatchedsolutions.co.uk/2011/03/google-recipe-search/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 11:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Updates]]></category>
		<category><![CDATA[Google Receipe Search]]></category>
		<category><![CDATA[Google Recipe Search]]></category>

		<guid isPermaLink="false">http://www.unmatchedsolutions.co.uk/?p=684</guid>
		<description><![CDATA[Another example of Google’s incremental innovations, is the recent Recipe Search feature. You have always had the possibility of searching for recipes on Google. Just enter “recipe lasagne” in the search box and off you go. Google is now making &#8230; <a href="http://www.unmatchedsolutions.co.uk/2011/03/google-recipe-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another example of Google’s incremental innovations, is the recent Recipe Search feature.</p>
<p>You have always had the possibility of searching for recipes on Google. Just enter “recipe lasagne” in the search box and off you go.</p>
<p>Google is now making use of its left hand column links for restricting search results to one specific types of content or sites. In relevant searches, there will appear a separate link called Recipes. Click on it and you will get recipes only in the center search result column.</p>
<p>This in itself would not make much of a difference. But if you click on the More button below the Recipes link you will may get a list of ingredients. Tick off the ones you want or do not want. You can also restrict searches according to cook time and calories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmatchedsolutions.co.uk/2011/03/google-recipe-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s New Search Engine Algorithm</title>
		<link>http://www.unmatchedsolutions.co.uk/2011/03/google%e2%80%99s-new-search-engine-algorithm-2/</link>
		<comments>http://www.unmatchedsolutions.co.uk/2011/03/google%e2%80%99s-new-search-engine-algorithm-2/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 11:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Algorithm]]></category>
		<category><![CDATA[Google SE Updates]]></category>
		<category><![CDATA[Google Search Engine Algorithm]]></category>

		<guid isPermaLink="false">http://www.unmatchedsolutions.co.uk/?p=681</guid>
		<description><![CDATA[When Google announces that it is going to make changes to its search engine algorithm — i.e. the formula which decides on the inclusion and ranking of web sites — this is not really a radical change. Google tweaks its &#8230; <a href="http://www.unmatchedsolutions.co.uk/2011/03/google%e2%80%99s-new-search-engine-algorithm-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When Google announces that it is going to make changes to its search engine algorithm — i.e. the formula which decides on the inclusion and ranking of web sites — this is not really a radical change. Google tweaks its algorithm every day.</p>
<p>The main difference is that this time, it is going to affect more sites in a shorter time than normal.</p>
<p>The problem is that there are several sites that are making a business out of a core property of the Google algorithm. Google likes sites that provide original content of interest to readers. Traditionally spammers would put up pages with content scraped (stolen) from other sites and present it as its own.</p>
<p>Google is getting better and better at catching such sites by identifying duplicate content. Google rewards web pages with many links from popular and trust worthy sites. Since spammers cannot expect people to link to their copy and paste web pages, they put up a lot of sites that link to each other. Google is pretty good at finding dubious inter-linkages of this kind.</p>
<p>This is why some sites have specialized in getting people to write new and original content for them. This makes it less likely that the duplication alarms go off, and it is even possible to get people to link to some of these pages. Organized linking takes care of the rest.</p>
<p>The fact that these sites have original content, though, does not mean that it is very good or very useful. You have probably read quite a few of these pages yourself when searching the net. The articles includes a few paragraphs of relevant content, but these paragraphs do not tell you anything new. They are the kind of articles that tell you that if you want to succeed at a job interview it is wise to brush your teeth. It isn’t exactly wrong or irrelevant, but it is news to very few of us.</p>
<p>The problem for Google is that such pages may outrank pages of greater value — pages on web sites that provide more in depth and thought provoking content. And these are the sites Google would like to reward in its latest major algorithm tweak, and they will do so by punishing “content factories” or “content farms”, as well as the more traditional spammer and scraper sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unmatchedsolutions.co.uk/2011/03/google%e2%80%99s-new-search-engine-algorithm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

